National + Bihar + Jharkhand + Delhi
NaukriNear — Government Job Sources
High-demand listings — government jobs are the most searched category in tier 2/3 India
70 official sources · National, Bihar, Jharkhand & Delhi
Showing 70 of 70 official sources
| # | Organization | Category | Coverage | Typical Vacancies | Eligibility | Official Site |
|---|---|---|---|---|---|---|
| 1 | SSC (Staff Selection Commission) | Central Govt | All India | 50,000+ / year | 10th–Graduate | Apply |
| 2 | UPSC Civil Services | Civil Services | All India | 900–1100 / year | Graduate 21–32 yrs | Apply |
| 3 | IBPS / Bank PO & Clerk | Banking | All India | 5,000–15,000 / yr | Graduate 20–28 yrs | Apply |
| 4 | SBI PO / Clerk | Banking PSU | All India | 2,000–8,000 / yr | Graduate 20–28 yrs | Apply |
| 5 | RRB (Railways Group C/D) | Railways | All India | 10,000–50,000 / yr | 10th / 12th / ITI | Apply |
| 6 | RLDA (Railways Land) | Railways Civil | All India | 400 Site Eng open | B.E. Civil | Apply |
| 7 | JPSC | State Govt (JH) | Jharkhand | 300–800 / year | Graduate+ | Apply |
| 8 | JSSC | State Govt (JH) | Jharkhand | 500–2000 / year | 10th/12th/Graduate | Apply |
| 9 | Coal India / CCL | PSU Mining | Jharkhand / WB | 100–500 / year | ITI / Diploma / Eng | Apply |
| 10 | SAIL (Bokaro/Bhilai) | PSU Steel | JH / CG / WB | 50–200 / year | 10th–Engineering | Apply |
| 11 | IRIDO | Govt Infra | All India | 6,300 open now | 8th / 10th Pass | Apply |
| 12 | Jharkhand Police (JIPSC) | Police | Jharkhand | 500–2000 / cycle | 12th / Graduate | Apply |
| 13 | BSNL | Telecom PSU | All India | Varies each year | Diploma / B.Tech | Apply |
| 14 | ONGC | Oil & Gas PSU | All India | 500–1500 / year | B.Tech / CA / Graduate | Apply |
| 15 | NTPC | Power PSU | All India | 200–700 / year | B.Tech / Diploma | Apply |
| 16 | BHEL | Engineering PSU | All India | 200–800 / year | ITI / Diploma / B.Tech | Apply |
| 17 | NIT Jamshedpur | Education | Jharkhand | Faculty & Admin | PhD / PG | Apply |
| 18 | IIT (ISM) Dhanbad | Education | Jharkhand | Faculty & Admin | PhD / PG | Apply |
| 19 | Central Inst. Psychiatry | Healthcare | Ranchi, JH | Medical & Admin | B.Sc / Diploma | Apply |
| 20 | DRDO | Defence R&D | All India | 200–600 / year | B.Tech / MSc / PhD | Apply |
| 21 | BPSC (Bihar Public Service Commission) | State Civil Services | Bihar | 300–1,000 / year | Graduate, 21–37 yrs | Apply |
| 22 | BSSC (Bihar Staff Selection Commission) | State Govt | Bihar | 2,000–6,000 / year | 10th–Graduate | Apply |
| 23 | Bihar Police (Constable / SI) | Police | Bihar | 5,000–20,000 / year | 12th–Graduate | Apply |
| 24 | Bihar Education Dept (BPSC TRE Teacher) | Teaching | Bihar | 50,000–1,70,000 (TRE) | B.Ed / D.El.Ed | Apply |
| 25 | Bihar Postal Circle | Postal | Bihar | 1,000–3,000 / year | 10th / 12th / Graduate | Apply |
| 26 | East Central Railway (HQ Hajipur) | Railways | Bihar / Jharkhand / UP | 5,000–15,000 / year | 10th–Engineering | Apply |
| 27 | Patna High Court | Judiciary | Bihar | 100–500 / year | 12th–LLB | Apply |
| 28 | Bihar State Health Society (BSHS) | Healthcare | Bihar | 1,000–4,000 / year | GNM / Staff Nurse / MBBS | Apply |
| 29 | AIIMS Patna | Healthcare / Education | Bihar | Faculty, Nursing, Admin | MBBS / GNM / PG | Apply |
| 30 | IIT Patna | Education | Bihar | Faculty & Admin | PhD / PG | Apply |
| 31 | NIT Patna | Education | Bihar | Faculty & Admin | PhD / PG | Apply |
| 32 | Bihar State Cooperative Bank | Banking Cooperative | Bihar | 200–800 / year | Graduate | Apply |
| 33 | RIMS Ranchi | Healthcare | Jharkhand | Medical, Nursing, Admin | MBBS / GNM | Apply |
| 34 | AIIMS Deoghar | Healthcare / Education | Jharkhand | Faculty, Nursing, Admin | MBBS / GNM / PG | Apply |
| 35 | JBVNL (Jharkhand Bijli Vitran Nigam) | Power Distribution | Jharkhand | Electrical Eng, Admin | Diploma / B.Tech | Apply |
| 36 | Jharkhand High Court | Judiciary | Jharkhand | 100–400 / year | 12th–LLB | Apply |
| 37 | HEC Ranchi (PSU) | Heavy Engineering | Jharkhand | Engineering, Admin | Diploma / B.Tech | Apply |
| 38 | MECON Limited | Engineering Consultancy PSU | Jharkhand | Engineering, Finance | B.Tech / CA | Apply |
| 39 | Jharkhand Postal Circle | Postal | Jharkhand | 500–2,000 / year | 10th / 12th / Graduate | Apply |
| 40 | Jharkhand State Health Dept | Healthcare | Jharkhand | GNM, ANM, Medical Officer | Nursing / MBBS | Apply |
| 41 | DSSSB (Delhi Subordinate Services) | State Govt (Delhi) | Delhi | 2,000–8,000 / year | 10th–Graduate | Apply |
| 42 | Delhi Police | Police | Delhi | 3,000–10,000 / year | 12th–Graduate | Apply |
| 43 | DMRC (Delhi Metro Rail Corp) | Transport PSU | Delhi NCR | 500–2,000 / year | ITI–B.Tech | Apply |
| 44 | MCD (Municipal Corp of Delhi) | Municipal Govt | Delhi | 1,000–5,000 / year | 10th–Graduate | Apply |
| 45 | NDMC (New Delhi Municipal Council) | Municipal Govt | Delhi | 200–1,000 / year | 10th–Graduate | Apply |
| 46 | Delhi Jal Board | Water Utility PSU | Delhi | 200–800 / year | Diploma–B.Tech | Apply |
| 47 | AIIMS Delhi | Healthcare / Education | Delhi | Faculty, Nursing, Admin | MBBS / GNM / PG | Apply |
| 48 | Delhi University (DU) | Education | Delhi | Faculty & Admin | PhD / PG | Apply |
| 49 | CBSE (Central Board of Secondary Education) | Education Admin | Delhi (HQ), All India | Admin & Exam Roles | Graduate | Apply |
| 50 | Northern Railway (HQ Delhi) | Railways | Delhi NCR | 5,000–15,000 / year | 10th–Engineering | Apply |
| 51 | EPFO | Social Security PSU | All India | 500–2,000 / year | Graduate | Apply |
| 52 | ESIC | Healthcare PSU | All India | 500–2,000 / year | Graduate / Nursing | Apply |
| 53 | FCI (Food Corporation of India) | Food / Agri PSU | All India | 300–1,000 / year | 10th–Graduate | Apply |
| 54 | NHAI | Infrastructure PSU | All India | Civil Eng, Finance | B.Tech / CA | Apply |
| 55 | AAI (Airports Authority of India) | Aviation PSU | All India | 200–800 / year | Diploma–B.Tech | Apply |
| 56 | Indian Army | Defence | All India | 30,000+ / year | 10th–Graduate | Apply |
| 57 | Indian Navy | Defence | All India | 5,000+ / year | 10th–Graduate | Apply |
| 58 | Indian Air Force | Defence | All India | 3,000+ / year | 10th–Graduate | Apply |
| 59 | CISF | Paramilitary | All India | 2,000–8,000 / year | 10th–Graduate | Apply |
| 60 | BSF | Paramilitary | All India | 3,000–10,000 / year | 10th–Graduate | Apply |
| 61 | CRPF | Paramilitary | All India | 3,000–10,000 / year | 10th–Graduate | Apply |
| 62 | India Post (Postal Dept) | Postal PSU | All India | 5,000–15,000 / year | 10th–Graduate | Apply |
| 63 | Income Tax Department | Central Govt | All India | 1,000–3,000 / year | Graduate | Apply |
| 64 | CBIC (Customs & Excise) | Central Govt | All India | 500–2,000 / year | Graduate | Apply |
| 65 | NABARD | Banking PSU | All India | 100–500 / year | Graduate / PG | Apply |
| 66 | RBI Grade B | Central Bank | All India | 100–300 / year | Graduate / PG | Apply |
| 67 | SEBI Grade A | Market Regulator | All India | 50–200 / year | Graduate / PG / CA | Apply |
| 68 | LIC AAO / ADO | Insurance PSU | All India | 500–2,000 / year | Graduate | Apply |
| 69 | GAIL India | Oil & Gas PSU | All India | 100–500 / year | B.Tech | Apply |
| 70 | Indian Oil Corporation (IOCL) | Oil & Gas PSU | All India | 500–2,000 / year | ITI–B.Tech | Apply |
Always apply through official government portals only. NaukriNear links to verified recruitment websites — never pay agents for government job applications. Read our verification policy